Rehvide asendustabel
Ø | Profiil | ||||||||
mm | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 |
535 | 145/70R13 | 155/65R13 | 185/55R13 | ||||||
540 | 175/60R13 | 165/55R14 | 185/50R14 | ||||||
545 | 165/65R13 | 195/55R13 | 205/50R13 | 225/40R14 | 225/35R14 | ||||
550 | 155/70R13 | 185/60R13 | 215/40R15 | ||||||
555 | 155/65R14 | 165/60R14 | 195/45R15 | ||||||
560 | 165/70R13 | 175/65R13 | 185/55R14 | ||||||
565 | 175/60R14 | 165/55R15 | 205/45R15 | ||||||
570 |
165/65R14 145/65R15 |
155/60R15 | 195/55R14 | ||||||
575 | 175/70R13 | 205/60R13 | 175/55R15 | 195/50R15 | |||||
580 | 185/60R14 | 195/45R16 | 215/40R16 | ||||||
585 | 165/70R14 | 175/65R14 | 185/55R15 | 205/50R15 | 225/40R16 | ||||
590 | 185/70R13 |
195/60R14 175/60R15 |
205/45R16 | ||||||
595 | 165/65R15 | 195/55R15 | |||||||
596 | 185/65R14 | 205/40R17 | 225/35R17 | ||||||
600 | 175/70R14 | 205/60R14 | 175/55R16 | 195/50R16 | 215/45R16 | ||||
605 | 185/60R15 | 205/55R15 | 225/50R15 | 215/40R17 | 245/35R17 | ||||
610 |
195/65R14 175/65R15 |
205/50R16 | 225/45R16 | 215/35R18 | 225/30R18 | ||||
615 | 185/70R14 | 195/60R15 | 215/55R15 | 205/45R17 | 225/35R18 | ||||
620 | 185/65R15 | 195/55R16 | 215/50R16 | 235/40R17 | |||||
625 | 175/70R15 | 205/60R15 | 175/55R17 | 215/45R17 | 245/40R17 | 275/35R17 | 285/30R18 | ||
630 | 195/70R14 | 205/55R16 | 225/50R16 | 245/45R16 | 215/40R18 | 245/35R18 | |||
635 | 195/65R15 | 205/50R17 | 225/45R17 | 255/40R17 | 255/35R18 | 255/30R19 | |||
640 | 185/70R15 |
215/60R15 195/60R16 |
235/55R15 | 235/50R16 | 225/40R18 | 225/35R19 | 265/30R19 | ||
645 | 205/70R14 | 215/55R16 | 215/50R17 | 235/45R17 |
265/40R17 235/40R18 |
265/35R18 235/35R19 |
225/30R20 | ||
650 | 205/65R15 |
225/60R15 205/60R16 |
245/50R16 |
215/45R18 245/45R17 |
275/40R17 |
275/35R18 315/35R17 |
275/30R19 | ||
655 | 195/70R15 |
225/55R16 205/55R17 |
225/50R17 | 245/40R18 |
245/35R19 285/35R18 |
285/30R19 245/30R20 |
|||
660 |
195/65R16 215/65R15 |
255/50R16 |
225/45R18 255/45R17 |
255/40R18 285/40R17 |
255/35R19 |
295/30R19 255/30R20 |
|||
665 | 215/60R16 | 225/40R19 | 295/35R18 | 305/30R19 | |||||
670 | 205/70R15 | 215/55R17 | 235/50R17 | 235/45R18 |
265/40R18 235/40R19 |
265/35R19 | |||
675 | 205/65R16 | 225/60R16 | 245/55R16 | 245/50R17 | 235/45R19 | 275/40R18 | 275/35R19 | 275/30R20 | |
680 | 215/70R15 | 225/55R17 | 245/45R18 | 245/40R19 | 245/35R20 | 285/30R20 | |||
685 | 255/60R15 | 255/50R17 | 255/45R18 | 255/40R19 | 255/35R20 | ||||
690 | 215/65R16 |
235/60R16 215/60R17 |
235/55R17 | 235/50R18 | 285/40R18 | ||||
695 | 225/70R15 | 265/35R20 | |||||||
700 | 225/65R16 | 225/60R17 | 245/50R18 | 275/35R20 | 235/30R22 | ||||
705 | 225/55R18 |
245/45R19 275/45R18 |
275/40R19 245/40R20 |
245/30R22 295/25R22 |
|||||
710 | 215/70R16 | 235/65R16 | 275/60R15 | 285/40R19 | 255/30R22 | ||||
715 | 235/70R15 | 235/60R17 | 235/55R18 | ||||||
720 | 225/70R16 | 305/35R20 | 265/30R22 | ||||||
725 | 225/65R17 | 225/60R18 | 295/45R18 | 345/35R19 | |||||
730 | 275/60R17 | 275/45R19 | 275/40R20 | 315/35R20 | |||||
735 | 235/70R16 | 235/65R17 | 255/60R17 | 275/55R17 | 295/30R22 | ||||
740 | 255/70R15 | 255/65R16 | 235/60R18 | 255/55R18 | 255/50R19 | 285/45R19 | |||
745 | 225/70R17 | 285/50R18 | 265/45R20 | 295/40R20 | 265/35R22 | ||||
750 | 245/70R16 | 245/65R17 | 265/60R17 | 265/50R19 | 295/45R19 | ||||
755 | 265/70R15 | 275/45R20 | |||||||
760 | 275/60R17 | ||||||||
765 | 255/70R16 |
235/65R18 255/65R17 |
255/60R18 | 255/55R19 | 255/50R20 | ||||
775 | 265/65R17 | 265/60R18 | 285/55R18 | 265/50R20 | 305/35R22 | ||||
780 | 265/70R16 | ||||||||
785 | 275/60R18 | 275/55R19 | 275/50R20 | ||||||
790 | 275/70R16 | 275/65R17 | |||||||
800 | 265/65R18 | 285/60R18 | |||||||
805 | 265/70R17 | ||||||||
810 | 255/70R18 | 285/45R22 | |||||||
815 | 305/35R24 | ||||||||
845 | 295/40R24 |